| Quarter System | Semester System | ||
|---|---|---|---|
| Area II | Area A | ||
| Math 211 | Calculus of One Variable, I | Math 2211 | Calculus of One Variable, I |
| Area D | |||
| Math 212 | Calculus of One Variable, II | Math 2212 | Calculus of One Variable, II |
| Area IV | Area F | Total of 18 hours | |
| Math 214 | Intermediate Calculus | ||
| Math 215 | Multivariable Calculus | Math 2215 | Multivariable Calculus |
| CSc 226 | Principles of Programming I | CSc 2010 | Introduction to Computer Science |
| CSc 227 or 221 | Principles of Programming II or Fortran | CSc 2310 | Principles of Programming I |
| Ec 201 | Principles of Macroeconomics | Math 2420 | Discrete Mathematics |
| Ec 202 | Principles of Microeconomics | 1 course | Approved Area F Course |
| Area V | Area G | Total of 60 hours | |
| Math 3000 | Bridge to Higher Mathematics | ||
| Math 335 | Introductory Linear Algebra | Math 3435 | Introductory Linear Algebra |
| Math 435 | Intermediate Linear Algebra | Math 4435 | Linear Algebra |
| Math 451 | Mathematical Statistics I | Math 4751 | Mathematical Statistics I |
| Math 452 | Mathematical Statistics II | Math 4752 | Mathematical Statistics II |
| Math 453 | Introduction to Operations Research | Math 4253 | Introduction to Operations Research |
| Math 461 | Advanced Calculus I | Math 4661 | Advanced Calculus I |
| Math 462 | Advanced Calculus II | Math 4662 | Advanced Calculus II |
| CSc 455 | Numerical Approximation | CSc 4610 | Numerical Analysis I |
| CSc 456 | Numerical Calculus | CSc 4620 | Numerical Analysis II |
| AS 424 | Problems I | AS 4240 (1.5 hrs) |
Problems I |
| AS 425 | Problems II | AS 4250 (1.5 hrs) |
Problems II |
| AS 430 | Theory of Interest | AS 4300 | Theory of Interest |
| AS 460 | Life Contingencies I | AS 4700 (4 hrs) |
Life Contingencies I |
| AS 461 | Life Contingencies II | AS 4710 (4 hrs) |
Life Contingencies II |
| AS 462 | Life Contingencies III | ||
| Econ 2105 | Principles of Macroeconomics | ||
| Econ 2106 | Principles of Microeconomics | ||
| 3 courses | Electives** | ||
| **Elective to be chosen from Math courses 3000 or above, or CSc 4610 or 4620. At least 24 of the 33 hours in the major must be at the 4000 level. | |||
| The total of 180 hours includes at least 75 hours at the upper division. | The total of 120 hours must include at least 45 hours at the upper division. |
Created 25-Jun-1997 at 11:00:12