| Quarter System | Semester System | ||
|---|---|---|---|
| Area II | Area A | ||
| Math 211 | Calculus of One Variable, I | Math 2211 | Calculus of One Variable, I |
| Area D | |||
| Math 212 | Calculus of One Variable, II | Math 2212 | Calculus of One Variable, II |
| Area IV | Area F | Total of 18 hours | |
| Math 214 | Intermediate Calculus | ||
| Math 215 | Multivariable Calculus | Math 2215 | Multivariable Calculus |
| Math 220 | Discrete Mathematics | Math 2420 | Discrete Mathematics |
| CSc 226 | Principles of Programming I | CSc 2010 | Introduction to Computer Science |
| CSc 227 | Principles of Programming II | CSc 2310 | Principles of Programming I |
| CSc 231 | Data Structures | CSc 2311 | Principles of Programming II |
| Area V | Area G | Total of 60 hours | |
| Math 3000 | Bridge to Higher Mathematics | ||
| Math 335 | Introductory Linear Algebra | Math 3435 | Introductory Linear Algebra |
| Math 435 | Intermediate Linear Algebra | Math 4435 | Linear Algebra |
| Math 461 | Advanced Calculus I | Math 4661 | Advanced Calculus I |
| Math 462 | Advanced Calculus II | Math 4662 | Advanced Calculus II |
| Math 4751 | Mathematical Statistics I | ||
| Math xxxx | Must be upper level MATH course | ||
| Math xxxx | Must be upper level MATH course | ||
| CSc 3410 | Data Structures | ||
| CSc 343 | Computer Organization & Programming | CSc 3210 | Computer Organization & Programming |
| CSc 431 | Programming Language Concepts | CSc 4520 | Design and Analysis of Algorithms |
| CSc 443 | Comp. Architecture | ||
| CSc 455 | Numerical Approximation | CSc 4610 | Numerical Analysis I |
| CSc 456 | Numerical Calculus | CSc 4620 | Numerical Analysis II |
| Math xxx | Elective* | CSc xxxx | Comp. Sci. elective (3000 or 4000 level) |
| Math xxx | Elective* | CSc xxxx | Comp. Sci. elective (3000 or 4000 level) |
| 5 courses | Additional Math and CSc courses and Electives | ||
| *Elective from 3xx or 4xx MATH courses | |||
| The total of 180 hours includes at least 75 hours at the upper division. | The total of 120 hours must include at least 45 hours at the upper division. |
Created 25-Jun-1997 at 9:51:36