| Quarter System | Semester System | ||
|---|---|---|---|
| Area II | Area A | ||
| Math 211 | Calculus of One Variable, I | Math 2211 | Calculus of One Variable, I |
| Area D | |||
| Math 212 | Calculus of One Variable, II | Math 2212 | Calculus of One Variable, II |
| Area IV | Area F | Total of 18 hours | |
| Math 214 | Intermediate Calculus | ||
| Math 215 | Multivariable Calculus | Math 2215 | Multivariable Calculus |
| Math 220 | Discrete Mathematics | Math 2420 | Discrete Mathematics |
| CSc 226 | Principles of Programming I | CSc 2010 | Introduction to Computer Science |
| Approved Area IV course | CSc 2310 | Principles of Programming I | |
| Approved Area IV course | Approved Area F course | ||
| Area V | Area G | Total of 60 hours | |
| Math 3000 | Bridge to Higher Mathematics | ||
| Math 335 | Introductory Linear Algebra | Math 3435 | Introductory Linear Algebra |
| Math 435 | Intermediate Linear Algebra | Math 4435 | Linear Algebra |
| Math 461 | Advanced Calculus I | Math 4661 | Advanced Calculus I |
| Math 462 | Advanced Calculus II | Math 4662 | Advanced Calculus II |
| Math 447 and Math 448 or Math 451 and Math 452 |
Introduction to Statistical Methods and Methods of Regression and ANOVA or Mathematical Statistics I and Mathematical Statistics II |
Math 4547 and Math 4548 or Math 4751 and Math 4752 |
Introduction to Statistical Methods and Methods of Regression and ANOVA or Mathematical Statistics I and Mathematical Statistics II |
| Math 453 or CSc 459 |
Introduction to Operations Research or System Simulation |
Math 4253 or CSc 4830 |
Introduction to Operations Research or System Simulation |
| Math/CSc xxxx | Must be upper level MATH or CSc course | ||
| Math/CSc xxxx | Must be upper level MATH or CSc course | ||
| DSc 312 | Generalized Modeling Techniques | DSc 3120 | Generalized Modeling Techniques |
| DSc 402 | Princ. of Decision Support Systems | DSc 4020 | Princ. of Decision Support Systems |
| DSc 410 | Analysis of Business Data | DSc 4100 | Analysis of Business Data |
| DSc 412 | Design of Analysis for Decision Making | DSc 4120 | Design of Analysis for Decision Making |
| DSc 413 | Managerial Problem Solving | DSc 4130 | Managerial Problem Solving |
| One of | One of | ||
| DSc 476 | Statistical Quality Assurance | DSc 4760 | Statistical Quality Assurance |
| DSc 424 | Model-based Dec. Support System | DSc 4240 | Model-based Dec. Support System |
| DSc 422 | Management Support Systems | DSc 4220 | Management Support Systems |
| Electives* | 4 courses | Additional Math and CSc courses and Electives | |
| *Elective from 3xx or 4xx MATH courses with at least one 4xx | |||
| The total of 180 hours includes at least 75 hours at the upper division. | The total of 120 hours must include at least 45 hours at the upper division. |
Created 25-Jun-1997 at 10:13:20