| Quarter System | Semester System | ||
|---|---|---|---|
| Area II | Area A | ||
| Math 211 | Calculus of One Variable, I | Math 1113 | Precalculus |
| Area D | |||
| Math 212 | Calculus of One Variable, II | Math 2211 | Calculus of One Variable, I |
| Area IV | Area F | Total of 18 hours | |
| Math 214 | Intermediate Calculus | Math 2212 | Calculus of One Variable, II |
| Math 215 | Multivariable Calculus | Math 2215 | Multivariable Calculus |
| Math 220 | Discrete Mathematics | Math 2420 | Discrete Mathematics |
| CSc 226 | Principles of Programming I | CSc 2010 | Introduction to Computer Science |
| CSc 2310 | Principles of Programming I | ||
| Extension | 9 hours | ||
| EPSF 201 | Intro. to Educational Issues | EPSF 2010 | Intro. to Educational Issues |
| EPY 205 | Human Growth and Development | EPY 2050 | Learning, Human Development, Health & Safety |
| EXC 401 | Instruction and the Exceptional Child | EXC 2010 | Exceptional Children and Instruction |
| Area V | Area G | Total of 60 hours | |
| CSc 2311 | Principles of Programming II | ||
| Math 3000 | Bridge to Higher Mathematics | ||
| Math 335 | Introductory Linear Algebra | Math 3435 | Introductory Linear Algebra |
| Math 435 | Intermediate Linear Algebra | Math 4435 | Linear Algebra |
| Math 441 | Modern Algebra I | Math 4441 | Modern Algebra I |
| Math 451 | Mathematical Statistics I | Math 4751 | Mathematical Statistics I |
| Math 461 | Advanced Calculus I | Math 4661 | Advanced Calculus I |
| Math 452 or Math 462 |
Mathematical Statistics II or Advanced Calculus II |
Math 4442 or Math 4752 or Math 4662 |
Modern Algebra II or Mathematical Statistics II or Advanced Calculus II |
| Math 401 or Math 471 | College Geometry or Modern Geometry |
Math 4301 or Math 4371 |
Transformational Geometry or Modern Geometry |
| 2 from: | 1 from | ||
| CSc 231 | Data Structures | CSc 3410 | Data Structures |
| CSc 455 | Numerical Approximation | CSc 4610 | Numerical Analysis I |
| CSc 456 | Numerical Calculus | CSc 4720 | Human-Computer Interaction |
| CSc 470 | Graphics Algorithms | CSc 4730 | Scientific Visualization |
| EMC (IT) 411 | Educational Microcomputer Programming | ||
| ELMT 300 | Educational Media | ||
| IT 300 | Microcomputer Applications in Education | IT 3210++ | Integrating Technology into the Classroom |
| KH 328 | Issues and Problems in School Health | ||
| EDCI 450* | Clinical Teaching | EDCI 4660+ | Practicum |
| EPCU 452* | Curriculum Planning for Secondary Educ. | EDCI 3250++ | Intro. to Teaching in Secondary Schools |
| EDMT 456* | Methods/Materials of Math for Sec. Ed. | EDMT 4560+ | Methods/Materials of Math for Sec. Ed. |
| EDCI 475 | Student Teaching (15 hours) | EDCI 4750+++ | Student Teaching (9 hours) |
| EDCI 4630+++ | Critical Issues in Secondary Education | ||
| 2 courses | Electives | ||
| The total of 180 hours includes at least 75 hours at the upper division. | The total of 120 hours must include at least 45 hours at the upper division. | ||
| *Must be taken concurrently | +,++,+++Must be taken concurrently |
Modified 10-Jul-1998