| Quarter System | Semester System | ||
|---|---|---|---|
| Area II | Area A | ||
| Math 211 | Calculus of One Variable, I | Math 2211 | Calculus of One Variable, I |
| Area D | |||
| Math 212 | Calculus of One Variable, II | Math 2212 | Calculus of One Variable, II |
| Area IV | Area F | Total of 18 hours | |
| Math 214 | Intermediate Calculus | ||
| Math 215 | Multivariable Calculus | Math 2215 | Multivariable Calculus |
| CSc 226 | Principles of Programming I | CSc 2010 | Introduction to Computer Science |
| CSc 227 or CSc 221 |
Principles of Programming II or Fortran |
CSc 2310 or CSc 2301 |
Principles of Programming I or Fortran |
| Ec 201 | Principles of Macroeconomics | Math 2420 | Discrete Mathematics |
| Ec 202 | Principles of Microeconomics | 1 course | Approved Area F Course |
| Area V | Area G | Total of 60 hours | |
| Math 3000 | Bridge to Higher Mathematics | ||
| Math 335 | Introductory Linear Algebra | Math 3435 | Introductory Linear Algebra |
| Math 435 | Intermediate Linear Algebra | Math 4435 | Linear Algebra |
| Math 448 | Meth. of Regression and ANOVA | Math 4548 | Meth. of Regression and ANOVA |
| Math 451 | Mathematical Statistics I | Math 4751 | Mathematical Statistics I |
| Math 452 | Mathematical Statistics II | Math 4752 | Mathematical Statistics II |
| Math 461 | Advanced Calculus I | Math 4661 | Advanced Calculus I |
| Math 462 | Advanced Calculus II | Math 4662 | Advanced Calculus II |
| 1 course from: | 1 from: | ||
| Math 444* | Biostatistics | Math 4444* | Biostatistics |
| Math 447* | Introduction to Statistical Methods | Math 4447* | Introduction to Statistical Methods |
| Math 467 | Statistical Computing | Math 4767 | Statistical Computing |
| CSc 459 | System Simulation | CSc 4830 | System Simulation |
| 1 course from above list or 1 course from | 1 course from above list or 1 course from | ||
| Math 411 | Optimization | Math 4211 | Optimization |
| Math 453 | Introduction to Operations Research | Math 4253 | Introduction to Operations Research |
| CSc 455 | Numerical Approximation | CSc 4610 | Numerical Analysis I |
| CSC 456 | Numerical Calculus | ||
| 4 courses | These courses in a related field comprise a minor | 4 courses | 3 of these courses in a related field must be upper division. |
| 6 courses | Electives | ||
| *Only one of these will count in the program | *Only one of these will count in the program | ||
| The total of 180 hours includes at least 75 hours at the upper division. | The total of 120 hours must include at least 45 hours at the upper division. |
Created 25-Jun-1997 at 11:51:12